<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alert Blog Reviews &#187; wolfram</title>
	<atom:link href="http://www.whitealert.com/tag/wolfram/feed" rel="self" type="application/rss+xml" />
	<link>http://www.whitealert.com</link>
	<description></description>
	<lastBuildDate>Thu, 20 Oct 2011 18:06:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Bada Bing! Bing Adds New Video and SERP Features</title>
		<link>http://www.whitealert.com/social-media/bada-bing-bing-adds-new-video-and-serp-features</link>
		<comments>http://www.whitealert.com/social-media/bada-bing-bing-adds-new-video-and-serp-features#comments</comments>
		<pubDate>Wed, 11 Nov 2009 21:47:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[advanced-hover]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[microsoft-video]]></category>
		<category><![CDATA[search-engine]]></category>
		<category><![CDATA[serps]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[wolfram]]></category>
		<category><![CDATA[wolfram-alpha]]></category>

		<guid isPermaLink="false">http://www.whitealert.com/uncategorized/bada-bing-bing-adds-new-video-and-serp-features</guid>
		<description><![CDATA[ Microsoft has announced several new features for its rebranded search engine&#8212;I mean, &#8220;decision engine&#8221;&#8212;Bing, including the rollout of Bing Videos, a partnership with Wolfram Alpha and a new hover preview feature. Bing Videos Yesterday, Bing announced a new video site that will take over the old Microsoft Video (yeah, I&#8217;d never heard of it, either). In addition to MSN videos, Bing Video will feature content from Hulu, ABC and YouTube. While it&#8217;s unlikely that Bing Videos will challenge YouTube in a major way, I think it&#8217;s a good idea for them to launch their own site, if their goal is merely to increase time on site, and make Bing even more of a go-to resource. Partnership with Wolfram Alpha A searchable database of information, Wolfram Alpha announced APIs this summer in the wake of rumors of a deal with Bing . The APIs seemed quell the gossip&#8212;but now the two really are teaming up. The partnership is limited to the area of diet and nutrition (I&#8217;m guessing as a test run for a possible wider deal in the future). Bing says this partnership will help its users make decisions about their food choices. When you search for a food on Bing, nutrition information from Wolfram Alpha will appear in a tab on the SERP. This will also include tools like a BMI calculator. Advanced Hover Preview Feature Bing is also bringing and advanced hover preview feature to their SERPs. The press release states that this feature adds: An actual snapshot of the Web site in question A link to the customer service number (where appropriate) Deep links, the most-often-clicked links on the site A search-within-this-site box that allows you to scour the site to find what you’re looking for. Facebook page previews, from which you can view a person’s picture, see who is in their Facebook network and send them a message or friend request. Conveniently, this preview only shows up when you mouse over a plus-sign on the right side of the screen, rather than every time you mouseover a link (like Snap Preview, which I find so obnoxious). Microsoft made a video so you can see it in action if it&#8217;s not on your SERPs yet (warning, it autoplays): Interestingly, this does showcase some feature that have long been a part of Google&#8217;s SERPs, including deep links to the most popular pages of a site and a search box to use the site&#8217;s internal search. What do you think? Which of these features will you be most likely to use? ]]></description>
			<content:encoded><![CDATA[<p> Microsoft has announced several new features for its rebranded search engine&mdash;I mean, &#8220;decision engine&#8221;&mdash;Bing, including the rollout of Bing Videos, a partnership with Wolfram Alpha and a new hover preview feature. Bing Videos Yesterday, Bing announced a new video site that will take over the old Microsoft Video (yeah, I&#8217;d never heard of it, either). In addition to MSN videos, Bing Video will feature content from Hulu, ABC and YouTube. While it&#8217;s unlikely that Bing Videos will challenge YouTube in a major way, I think it&#8217;s a good idea for them to launch their own site, if their goal is merely to increase time on site, and make Bing even more of a go-to resource. Partnership with Wolfram Alpha A searchable database of information, Wolfram Alpha announced APIs this summer in the wake of rumors of a deal with Bing . The APIs seemed quell the gossip&mdash;but now the two really are teaming up. The partnership is limited to the area of diet and nutrition (I&#8217;m guessing as a test run for a possible wider deal in the future). Bing says this partnership will help its users make decisions about their food choices. When you search for a food on Bing, nutrition information from Wolfram Alpha will appear in a tab on the SERP. This will also include tools like a BMI calculator. Advanced Hover Preview Feature Bing is also bringing and advanced hover preview feature to their SERPs. The press release states that this feature adds: An actual snapshot of the Web site in question A link to the customer service number (where appropriate) Deep links, the most-often-clicked links on the site A search-within-this-site box that allows you to scour the site to find what you’re looking for. Facebook page previews, from which you can view a person’s picture, see who is in their Facebook network and send them a message or friend request. Conveniently, this preview only shows up when you mouse over a plus-sign on the right side of the screen, rather than every time you mouseover a link (like Snap Preview, which I find so obnoxious). Microsoft made a video so you can see it in action if it&#8217;s not on your SERPs yet (warning, it autoplays): Interestingly, this does showcase some feature that have long been a part of Google&#8217;s SERPs, including deep links to the most popular pages of a site and a search box to use the site&#8217;s internal search. What do you think? Which of these features will you be most likely to use? </p>
<p><img src="http://www.whitealert.com/wp-content/uploads/2009/11/3c3b757d57button.gif.gif" /></p>
<p>Continue reading here:<br />
<a target="_blank" href="http://www.marketingpilgrim.com/2009/11/bing-adds-new-video-and-serp-features.html" title="Bada Bing! Bing Adds New Video and SERP Features">Bada Bing! Bing Adds New Video and SERP Features</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.whitealert.com/social-media/bada-bing-bing-adds-new-video-and-serp-features/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

